Index of /Admin

 NameLast modifiedSizeDescription

 Parent Directory   -  
 bg.jpg 2018-06-26 16:44 2.5M 
 payment_success.php 2018-08-11 18:55 365  
 ajax1.php 2018-08-22 05:22 386  
 Revert.png 2018-09-01 15:03 3.1K 
 Direct_Access_Icon.gif 2018-09-01 15:03 2.3K 
 money.png 2018-09-01 15:06 3.8K 
 images.jpg 2018-09-01 15:08 6.7K 
 ajax.php 2018-09-20 16:37 368  
 add_city.php 2018-09-24 14:41 6.5K 
 add_state.php 2018-09-24 14:41 6.3K 
 change_profile_md.php 2018-09-24 14:42 8.4K 
 change_pwd.php 2018-09-24 14:42 5.8K 
 edit.png 2018-09-24 21:44 4.3K 
 Setting.png 2018-10-02 22:36 4.7K 
 delete_alert.php 2018-10-04 16:55 223  
 View_Lowbal_retailer..>2018-10-06 21:52 7.1K 
 low_bal_distributer.php2018-10-07 08:00 7.1K 
 view_md.php 2018-10-07 21:37 6.9K 
 change_profile_retai..>2018-10-13 19:16 8.3K 
 msg.png 2018-10-13 22:42 11K 
 complain.png 2018-10-13 23:47 41K 
 payment.png 2018-10-14 00:26 2.9K 
 waiting.png 2018-10-15 20:13 4.6K 
 delete_retailer_type..>2018-10-16 23:21 335  
 retailer_type.php 2018-10-16 23:29 5.9K 
 particles.js 2018-10-16 23:40 42K 
 lazy_retailer.php 2018-10-26 19:26 7.4K 
 add_agent.php 2018-10-26 21:54 14K 
 add_md.php 2018-10-26 22:07 13K 
 Duplicate_Payment.png 2018-11-17 22:33 100K 
 ReverseWrongRefund.php 2018-11-20 12:06 1.4K 
 zigzag.jpg 2018-11-20 19:11 6.0K 
 zigzag.png 2018-11-20 19:20 1.5K 
 DeactiveOp.php 2018-11-24 18:34 340  
 Active_Operator.php 2018-11-29 18:58 5.6K 
 inactive_dup_refund.php2018-12-19 22:46 269  
 Wrong_Refund.php 2018-12-19 23:02 3.2K 
 InactiveWrongRefund.php2018-12-19 23:06 258  
 serch_ajax.php 2019-01-17 22:11 77  
 default_commission.php 2019-01-20 17:13 6.5K 
 auto_failed_active.php 2019-01-25 16:37 339  
 auto_failed_deactive..>2019-01-25 16:38 341  
 update_status.php 2019-02-04 20:34 6.3K 
 change_profile_distr..>2019-02-14 18:04 8.5K 
 UpdateValidityDistri..>2019-02-14 18:27 5.7K 
 view_deactive_distri..>2019-02-25 23:19 7.7K 
 delete_Bank.php 2019-04-10 21:09 348  
 ActiveOp.php 2019-05-12 22:25 340  
 txnByEwallet.php 2019-05-15 23:12 3.2K 
 re_hit2.php 2019-06-18 09:38 14K 
 update_Topup_Api.php 2019-06-18 14:45 6.3K 
 alert_msg.php 2019-06-23 00:40 6.5K 
 RechargeHistoryByDis..>2019-07-03 00:57 12K 
 deactive.php 2019-07-07 00:23 677  
 active.php 2019-07-07 00:26 713  
 view_admin.php 2019-07-07 00:47 7.0K 
 logout.php 2019-07-09 02:33 121  
 deactiveApi.php 2019-07-17 23:50 225  
 activeApi.php 2019-07-17 23:50 225  
 pending_recharge.php 2019-08-08 00:30 7.1K 
 AllTxnByUser.php 2019-08-11 00:58 11K 
 Notification_Refund.php2019-08-18 00:23 1.1K 
 User_profile.php 2019-08-24 19:41 2.0K 
 onlineAdmin.php 2019-08-27 23:32 509  
 ShutDownPng.png 2019-08-29 10:41 41K 
 DeactiveOpUser.php 2019-08-29 13:02 360  
 KYC.php 2019-09-09 00:54 7.9K 
 deleteGstInvoice.php 2019-09-09 13:06 222  
 All_Gst_Invoice.php 2019-09-13 23:03 5.9K 
 Generate_GST_Dis.php 2019-09-13 23:32 9.7K 
 Duplicate_Refund.php 2019-09-14 00:26 6.9K 
 AccountReportsByUser..>2019-09-30 09:45 10K 
 debit_retailer.php 2019-09-30 13:13 9.8K 
 Retailer_Txn.php 2019-10-03 00:39 2.1K 
 reverse_dup_refund.php 2019-10-03 01:05 1.6K 
 Manually.php 2019-10-05 21:21 2.2K 
 TestDiff.php 2019-10-05 21:24 3.7K 
 View_Api_User.php 2019-10-08 23:04 9.4K 
 view_distributer.php 2019-10-08 23:11 8.4K 
 resuccess.php 2019-10-11 22:39 1.7K 
 Bank_Account_Txn.php 2019-10-16 22:28 8.7K 
 admin2.php 2019-11-04 10:56 28K 
 RetBal.php 2019-11-26 02:28 1.0K 
 RehitAllPendings.php 2019-11-26 08:39 16K 
 add_distributer.php 2019-11-27 22:41 13K 
 delete_msg.php 2019-12-03 12:54 236  
 FailedAllTxn.php 2019-12-10 23:30 4.9K 
 SendMail.php 2019-12-24 22:02 3.8K 
 DebitedTxn.php 2020-02-05 00:08 15K 
 account_reports.php 2020-02-25 14:11 11K 
 view_retailer_deacti..>2020-02-29 21:56 9.1K 
 loss.png 2020-03-05 16:11 13K 
 loss1.png 2020-03-05 16:14 9.8K 
 re_hit.php 2020-03-14 21:11 28K 
 ReviewedComplain.php 2020-04-02 19:56 215  
 RehargeHistoryByOrde..>2020-04-09 20:09 16K 
 debit_md.php 2020-04-17 14:06 9.1K 
 credit_md.php 2020-04-17 14:08 9.1K 
 addVendorBank.php 2020-04-21 11:58 7.0K 
 complainsolve.php 2020-04-25 12:54 10K 
 ajax_Admin_Online_De..>2020-05-04 13:45 228  
 debit_distributer.php 2020-05-05 17:45 9.1K 
 user_commission.php 2020-05-05 18:04 8.8K 
 RechargeHistoryByUse..>2020-05-26 18:21 13K 
 RechageHistoryByOp.php 2020-05-29 18:14 16K 
 EwalletHistoryById.php 2020-05-29 23:50 6.9K 
 AdminDiff.php 2020-05-31 20:00 9.0K 
 view_recent_retailer..>2020-07-01 23:35 9.1K 
 fusioncharts.php 2020-07-15 01:29 9.2K 
 style.css 2020-07-15 01:49 2.3K 
 Audit_Retailer_Txn.php 2020-07-17 14:46 8.6K 
 canvas.php 2020-07-26 23:53 4.2K 
 pagination.php 2020-07-27 23:35 1.4K 
 pagination2.php 2020-07-28 00:18 4.9K 
 contact_us.php 2020-08-18 00:29 6.1K 
 update_vi_root.php 2020-12-11 11:21 7.1K 
 edit_generate_amount..>2020-12-22 12:23 7.9K 
 AddSeller.php 2021-01-04 11:38 6.2K 
 edit_seller.php 2021-01-04 12:34 6.6K 
 totalSale.php 2021-01-05 22:55 7.5K 
 CheckRechargeByOpera..>2021-01-05 23:01 7.0K 
 All_Purchase_Details..>2021-01-24 13:22 7.6K 
 active_bank.php 2021-03-14 14:15 232  
 deactive_bank.php 2021-03-14 14:19 234  
 add_bank_details.php 2021-03-14 15:14 7.4K 
 BankTxnManually.php 2021-03-15 23:24 14K 
 session.php 2021-04-18 22:56 130  
 delete_limit.php 2021-05-27 17:14 359  
 addStopRechargeLimit..>2021-05-27 17:15 6.3K 
 view_retailer.php 2021-08-05 15:17 9.1K 
 view_differensive_re..>2021-08-05 23:50 9.1K 
 connection.php 2021-08-08 15:22 244  
 ToatalBalBySeller.php 2021-09-06 23:47 7.7K 
 seller_update.php 2021-09-07 00:09 2.6K 
 edit_lapu.php 2021-09-07 00:24 6.4K 
 active_seller.php 2021-09-08 08:53 228  
 deactive_seller.php 2021-09-08 08:56 230  
 All_Seller.php 2021-09-08 09:06 6.4K 
 TxnDetailsAllSeller.php2021-09-09 01:49 9.2K 
 set_comm_retailer.php 2021-09-09 23:15 15K 
 set_comm_distributer..>2021-09-09 23:15 15K 
 set_comm_md.php 2021-09-09 23:15 15K 
 ajax_firmBySeller.php 2021-09-11 11:21 310  
 MinusDiffDeactive.php 2021-09-13 13:37 862  
 MinusDiff.php 2021-09-15 12:21 7.9K 
 View_test_data.php 2021-09-15 20:03 292  
 menu.php 2021-09-21 12:22 4.2K 
 AllApiBal.php 2021-09-24 12:09 6.9K 
 TotalTxnBySeller.php 2021-09-27 12:49 7.2K 
 view_success_payment..>2021-10-08 12:02 10K 
 RechargeHistoryByLap..>2021-10-17 21:36 19K 
 list_complain.php 2021-11-18 22:16 15K 
 LapuBalNil.php 2021-12-02 01:36 567  
 LapuBalBySeller.php 2021-12-04 19:37 8.0K 
 check_status.php 2021-12-05 10:13 14K 
 TxnBySeller.php 2021-12-07 09:19 8.9K 
 TxnByLapu.php 2021-12-11 14:02 9.2K 
 add_lapu.php 2021-12-13 16:12 7.0K 
 usar_active_operator..>2021-12-31 13:25 5.8K 
 set_api.php 2021-12-31 15:41 5.8K 
 apiset.php 2021-12-31 15:51 7.0K 
 ActiveOpUser.php 2021-12-31 21:31 7.2K 
 header.php 2022-01-01 06:58 2.2K 
 credit_retailer.php 2022-01-01 14:00 11K 
 time.php 2022-01-01 20:32 226  
 retailers_list.php 2022-01-02 23:16 8.5K 
 update_operator.php 2022-01-03 02:58 502  
 add_operator.php 2022-01-03 02:59 7.4K 
 TestFile1.php 2022-01-03 12:29 120  
 TestFile2.php 2022-01-03 12:30 104  
 credit_distributer.php 2022-01-04 16:17 9.9K 
 settle.png 2022-01-05 01:40 11K 
 admin_recharge_histo..>2022-01-05 01:54 24K 
 view_payment1.php 2022-01-05 09:50 10K 
 notification.php 2022-01-05 10:00 3.7K 
 Payment_Settled_List..>2022-01-05 10:09 9.7K 
 Generate_Amount.php 2022-01-06 16:37 24K 
 failed.php 2022-01-07 11:25 5.0K 
 cancel.php 2022-01-07 17:29 2.4K 
 success1.php 2022-01-09 16:07 11K 
 Settled.php 2022-01-12 11:57 4.9K 
 admin.php 2022-01-14 22:18 37K 
 Test3.php 2022-01-20 15:38 4.5K 
 cronJob.php 2022-01-22 13:35 4.8K 
 test.php 2022-01-27 16:07 907  
 AllSellerTxn.php 2022-02-01 12:53 9.6K 
 Generate_GST_Invoice..>2022-02-05 16:49 11K 
 images/ 2026-05-07 15:29 -  
 GST/ 2026-08-17 08:26 -  
 GstInvoice/ 2026-08-17 08:26 -  
 PageLink/ 2026-08-17 08:26 -  
 css/ 2026-08-17 08:26 -  
 font-awesome/ 2026-08-17 08:26 -  
 js/ 2026-08-17 16:09 -